ph set v4
GMI Global Market Index Limited
| Account: 1034563705 | Name: trislad | Currency: USD | Leverage: | 2025 April 26, 09:14 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 135798787 | 2025.04.23 01:52:24 | buy | 0.01 | xauusdpro | 3325.26 | 0.00 | 3325.76 | 2025.04.23 01:53:42 | 3326.03 | -0.04 | 0.00 | 0.00 | 0.77 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 135803837 | 2025.04.23 02:37:02 | buy | 0.01 | xauusdpro | 3333.88 | 0.00 | 3334.38 | 2025.04.23 02:37:03 | 3334.49 | -0.04 | 0.00 | 0.00 | 0.61 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 135805589 | 2025.04.23 02:56:09 | buy | 0.01 | xauusdpro | 3333.53 | 0.00 | 3334.03 | 2025.04.23 02:56:14 | 3334.17 | -0.04 | 0.00 | 0.00 | 0.64 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 135832012 | 2025.04.23 05:45:00 | buy | 0.01 | xauusdpro | 3362.55 | 0.00 | 3363.05 | 2025.04.23 05:45:52 | 3363.11 | -0.04 | 0.00 | 0.00 | 0.56 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 135844112 | 2025.04.23 06:49:45 | buy | 0.01 | xauusdpro | 3342.23 | 0.00 | 3342.73 | 2025.04.23 07:07:33 | 3342.73 | -0.04 | 0.00 | 0.00 | 0.50 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 135846819 | 2025.04.23 07:18:29 | buy | 0.01 | xauusdpro | 3339.42 | 0.00 | 3339.92 | 2025.04.23 07:28:05 | 3339.92 | -0.04 | 0.00 | 0.00 | 0.50 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 135853015 | 2025.04.23 08:28:13 | buy | 0.01 | xauusdpro | 3340.09 | 0.00 | 3340.59 | 2025.04.23 08:28:14 | 3341.04 | -0.04 | 0.00 | 0.00 | 0.95 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 135859356 | 2025.04.23 08:45:00 | buy | 0.01 | xauusdpro | 3325.94 | 0.00 | 3321.83 | 2025.04.23 09:18:06 | 3321.83 | -0.04 | 0.00 | 0.00 | -4.11 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 135869516 | 2025.04.23 09:15:00 | buy | 0.01 | xauusdpro | 3316.73 | 0.00 | 3321.83 | 2025.04.23 09:18:06 | 3321.83 | -0.04 | 0.00 | 0.00 | 5.10 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 135873209 | 2025.04.23 09:30:14 | buy | 0.01 | xauusdpro | 3319.94 | 0.00 | 3320.44 | 2025.04.23 09:30:18 | 3320.49 | -0.04 | 0.00 | 0.00 | 0.55 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 135876123 | 2025.04.23 09:45:00 | buy | 0.01 | xauusdpro | 3312.88 | 0.00 | 3313.38 | 2025.04.23 09:45:06 | 3313.38 | -0.04 | 0.00 | 0.00 | 0.50 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 135884363 | 2025.04.23 10:15:04 | buy | 0.01 | xauusdpro | 3307.44 | 0.00 | 3307.94 | 2025.04.23 10:25:53 | 3308.07 | -0.04 | 0.00 | 0.00 | 0.63 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 135893493 | 2025.04.23 11:12:37 | buy | 0.01 | xauusdpro | 3308.73 | 0.00 | 3309.23 | 2025.04.23 11:16:23 | 3309.55 | -0.04 | 0.00 | 0.00 | 0.82 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136027292 | 2025.04.24 04:05:41 | sell | 0.01 | xauusdpro | 3344.96 | 0.00 | 3344.46 | 2025.04.24 04:05:47 | 3344.46 | -0.04 | 0.00 | 0.00 | 0.50 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136028803 | 2025.04.24 04:15:00 | sell | 0.01 | xauusdpro | 3347.99 | 0.00 | 3347.49 | 2025.04.24 04:16:16 | 3347.12 | -0.04 | 0.00 | 0.00 | 0.87 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136034626 | 2025.04.24 04:45:00 | sell | 0.01 | xauusdpro | 3361.69 | 0.00 | 3361.19 | 2025.04.24 04:47:00 | 3361.13 | -0.04 | 0.00 | 0.00 | 0.56 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136037243 | 2025.04.24 05:00:00 | sell | 0.01 | xauusdpro | 3357.42 | 0.00 | 3356.92 | 2025.04.24 05:05:36 | 3356.76 | -0.04 | 0.00 | 0.00 | 0.66 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136040291 | 2025.04.24 05:15:00 | sell | 0.01 | xauusdpro | 3356.82 | 0.00 | 3356.32 | 2025.04.24 05:17:53 | 3356.04 | -0.04 | 0.00 | 0.00 | 0.78 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136047561 | 2025.04.24 06:00:28 | buy | 0.01 | xauusdpro | 3341.34 | 0.00 | 3341.84 | 2025.04.24 06:03:28 | 3341.84 | -0.04 | 0.00 | 0.00 | 0.50 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136049343 | 2025.04.24 06:15:00 | buy | 0.01 | xauusdpro | 3334.08 | 0.00 | 3334.58 | 2025.04.24 06:15:02 | 3334.76 | -0.04 | 0.00 | 0.00 | 0.68 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136053459 | 2025.04.24 06:45:00 | buy | 0.01 | xauusdpro | 3326.84 | 0.00 | 3327.34 | 2025.04.24 06:46:02 | 3327.46 | -0.04 | 0.00 | 0.00 | 0.62 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136058471 | 2025.04.24 07:44:14 | buy | 0.01 | xauusdpro | 3327.62 | 0.00 | 3328.12 | 2025.04.24 07:45:49 | 3328.17 | -0.04 | 0.00 | 0.00 | 0.55 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136060104 | 2025.04.24 08:00:00 | buy | 0.01 | xauusdpro | 3326.44 | 0.00 | 3326.94 | 2025.04.24 08:01:53 | 3326.94 | -0.04 | 0.00 | 0.00 | 0.50 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136061561 | 2025.04.24 08:15:01 | buy | 0.01 | xauusdpro | 3326.25 | 0.00 | 3326.75 | 2025.04.24 08:19:10 | 3326.92 | -0.04 | 0.00 | 0.00 | 0.67 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136062807 | 2025.04.24 08:30:00 | buy | 0.01 | xauusdpro | 3325.03 | 0.00 | 3325.53 | 2025.04.24 08:34:04 | 3325.53 | -0.04 | 0.00 | 0.00 | 0.50 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136066815 | 2025.04.24 08:58:23 | buy | 0.01 | xauusdpro | 3323.86 | 0.00 | 3324.36 | 2025.04.24 09:00:03 | 3324.42 | -0.04 | 0.00 | 0.00 | 0.56 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136067206 | 2025.04.24 09:00:05 | buy | 0.01 | xauusdpro | 3323.07 | 0.00 | 3323.57 | 2025.04.24 09:02:02 | 3323.57 | -0.04 | 0.00 | 0.00 | 0.50 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136070083 | 2025.04.24 09:16:04 | buy | 0.01 | xauusdpro | 3321.93 | 0.00 | 3322.43 | 2025.04.24 09:21:05 | 3322.49 | -0.04 | 0.00 | 0.00 | 0.56 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136073266 | 2025.04.24 09:30:02 | buy | 0.01 | xauusdpro | 3319.95 | 0.00 | 3320.45 | 2025.04.24 09:30:48 | 3320.56 | -0.04 | 0.00 | 0.00 | 0.61 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136183110 | 2025.04.25 01:30:00 | sell | 0.01 | xauusdpro | 3362.77 | 0.00 | 3362.27 | 2025.04.25 01:34:06 | 3362.15 | -0.04 | 0.00 | 0.00 | 0.62 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136193738 | 2025.04.25 03:15:55 | sell | 0.01 | xauusdpro | 3358.75 | 0.00 | 3358.25 | 2025.04.25 03:16:03 | 3358.21 | -0.04 | 0.00 | 0.00 | 0.54 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136195087 | 2025.04.25 03:31:42 | sell | 0.01 | xauusdpro | 3359.51 | 0.00 | 3359.01 | 2025.04.25 03:32:14 | 3358.94 | -0.04 | 0.00 | 0.00 | 0.57 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136199722 | 2025.04.25 04:08:44 | sell | 0.01 | xauusdpro | 3359.65 | 0.00 | 3359.15 | 2025.04.25 04:08:50 | 3359.15 | -0.04 | 0.00 | 0.00 | 0.50 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136211899 | 2025.04.25 06:21:51 | sell | 0.01 | xauusdpro | 3352.02 | 0.00 | 3351.52 | 2025.04.25 06:24:01 | 3351.52 | -0.04 | 0.00 | 0.00 | 0.50 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136218250 | 2025.04.25 07:00:00 | buy | 0.01 | xauusdpro | 3323.80 | 0.00 | 3324.30 | 2025.04.25 07:00:02 | 3324.45 | -0.04 | 0.00 | 0.00 | 0.65 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136221370 | 2025.04.25 07:15:00 | buy | 0.01 | xauusdpro | 3322.05 | 0.00 | 3322.55 | 2025.04.25 07:15:16 | 3322.61 | -0.04 | 0.00 | 0.00 | 0.56 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136222921 | 2025.04.25 07:30:00 | buy | 0.01 | xauusdpro | 3323.99 | 0.00 | 3324.49 | 2025.04.25 07:48:16 | 3324.49 | -0.04 | 0.00 | 0.00 | 0.50 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136226493 | 2025.04.25 08:03:59 | buy | 0.01 | xauusdpro | 3324.88 | 0.00 | 3307.44 | 2025.04.25 10:03:33 | 3307.44 | -0.04 | 0.00 | 0.00 | -17.44 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136227657 | 2025.04.25 08:15:00 | buy | 0.01 | xauusdpro | 3321.46 | 0.00 | 3307.44 | 2025.04.25 10:03:32 | 3307.44 | -0.04 | 0.00 | 0.00 | -14.02 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136232466 | 2025.04.25 08:45:00 | buy | 0.02 | xauusdpro | 3309.68 | 0.00 | 3307.44 | 2025.04.25 10:03:32 | 3307.44 | -0.08 | 0.00 | 0.00 | -4.48 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136237107 | 2025.04.25 09:00:00 | buy | 0.03 | xauusdpro | 3294.32 | 0.00 | 3307.44 | 2025.04.25 10:03:32 | 3307.44 | -0.12 | 0.00 | 0.00 | 39.36 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136257663 | 2025.04.25 11:03:57 | buy | 0.01 | xauusdpro | 3302.79 | 0.00 | 3303.29 | 2025.04.25 11:04:07 | 3303.38 | -0.04 | 0.00 | 0.00 | 0.59 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136260142 | 2025.04.25 11:15:00 | buy | 0.01 | xauusdpro | 3295.72 | 0.00 | 3296.22 | 2025.04.25 11:15:13 | 3296.33 | -0.04 | 0.00 | 0.00 | 0.61 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136263703 | 2025.04.25 11:38:10 | buy | 0.01 | xauusdpro | 3298.06 | 0.00 | 3298.56 | 2025.04.25 11:38:33 | 3298.63 | -0.04 | 0.00 | 0.00 | 0.57 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136268941 | 2025.04.25 12:31:39 | buy | 0.01 | xauusdpro | 3300.43 | 0.00 | 3300.93 | 2025.04.25 12:33:02 | 3301.12 | -0.04 | 0.00 | 0.00 | 0.69 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136269778 | 2025.04.25 12:45:00 | buy | 0.01 | xauusdpro | 3299.37 | 0.00 | 3296.73 | 2025.04.25 13:07:18 | 3296.73 | -0.04 | 0.00 | 0.00 | -2.64 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136271123 | 2025.04.25 12:57:50 | buy | 0.01 | xauusdpro | 3293.10 | 0.00 | 3296.73 | 2025.04.25 13:07:18 | 3296.73 | -0.04 | 0.00 | 0.00 | 3.63 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136272489 | 2025.04.25 13:17:25 | buy | 0.01 | xauusdpro | 3296.06 | 0.00 | 3296.56 | 2025.04.25 13:17:28 | 3297.09 | -0.04 | 0.00 | 0.00 | 1.03 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136276497 | 2025.04.25 14:00:03 | buy | 0.01 | xauusdpro | 3297.45 | 0.00 | 3297.95 | 2025.04.25 14:00:27 | 3298.07 | -0.04 | 0.00 | 0.00 | 0.62 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136277503 | 2025.04.25 14:17:34 | buy | 0.01 | xauusdpro | 3297.47 | 0.00 | 3297.97 | 2025.04.25 14:28:03 | 3298.11 | -0.04 | 0.00 | 0.00 | 0.64 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136279027 | 2025.04.25 14:36:31 | buy | 0.01 | xauusdpro | 3296.70 | 0.00 | 3293.60 | 2025.04.25 14:47:53 | 3293.65 | -0.04 | 0.00 | 0.00 | -3.05 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136280231 | 2025.04.25 14:45:00 | buy | 0.01 | xauusdpro | 3289.52 | 0.00 | 3293.60 | 2025.04.25 14:47:53 | 3293.65 | -0.04 | 0.00 | 0.00 | 4.13 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| -2.20 | 0.00 | 0.00 | 32.32 | ||||||||||
| Closed P/L: | 30.12 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 30.12 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 680.50 | Equity: | 680.50 | Free Margin: | 680.50 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 76.14 | Gross Loss: | 46.02 | Total Net Profit: | 30.12 | ||||||||
| Profit Factor: | 1.65 | Expected Payoff: | 0.58 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 18.62 (2.78%) | Relative Drawdown: | 2.78% (18.62) | ||||||||
| Total Trades: | 52 | Short Positions (won %): | 10 (100.00%) | Long Positions (won %): | 42 (85.71%) | ||||||||
| Profit Trades (% of total): | 46 (88.46%) | Loss trades (% of total): | 6 (11.54%) | ||||||||||
| Largest | profit trade: | 39.24 | loss trade: | -17.48 | |||||||||
| Average | profit trade: | 1.66 | loss trade: | -7.67 | |||||||||
| Maximum | consecutive wins ($): | 29 (20.50) | consecutive losses ($): | 2 (-18.62) | |||||||||
| Maximal | consecutive profit (count): | 39.24 (1) | consecutive loss (count): | -18.62 (2) | |||||||||
| Average | consecutive wins: | 8 | consecutive losses: | 1 | |||||||||

Comments
Post a Comment