v4 suke news ni,
frgdrg
| Date | 9:27pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TueApr 29 | All Day | JPY | Bank Holiday | |||||||
7:01am | GBP | BRC Shop Price Index y/y | -0.1% | -0.2% | -0.4% | |||||
10:05am | AUD | RBA Assist Gov Kent Speaks | ||||||||
2:00pm | EUR | German GfK Consumer Climate | -20.6 | -25.6 | -24.3 | |||||
3:00pm | EUR | Spanish Flash CPI y/y | 2.2% | 2.0% | 2.3% | |||||
| EUR | Spanish Flash GDP q/q | 0.6% | 0.7% | 0.7% | ||||||
4:00pm | EUR | M3 Money Supply y/y | 3.6% | 4.0% | 3.9% | |||||
| EUR | Private Loans y/y | 1.7% | 1.6% | 1.5% | ||||||
5:13pm | EUR | Italian 10-y Bond Auction | 3.62|1.6 | 3.83|1.7 | ||||||
5:40pm | GBP | MPC Member Ramsden Speaks | ||||||||
8:30pm | USD | Goods Trade Balance | -162.0B | -142.8B | -147.8B | |||||
| USD | Prelim Wholesale Inventories m/m | 0.5% | 0.6% | 0.3% | ||||||
9:00pm | USD | S&P/CS Composite-20 HPI y/y | 4.5% | 4.6% | 4.7% | |||||
| USD | HPI m/m | 0.1% | 0.3% | 0.3% | ||||||
| USD | JOLTS Job Openings | 7.49M | 7.57M | |||||||
| USD | CB Consumer Confidence | 87.7 | 92.9 |
dapat 20 tarikh ni, antara sekitar 7pm ke 9.30pm
Comments
Post a Comment