V4_BTC_$500
Ayam Pedah Markets Ltd.
| Account: 8258718 | Name: Matpet | Currency: USD | Leverage: | 2025 April 28, 20:03 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 410068627 | 2025.04.26 04:43:12 | balance | Deposit | 500.00 | |||||||||
| 410069340 | 2025.04.26 05:40:08 | sell | 0.01 | btcusd.m | 95064.43 | 0.00 | 95034.11 | 2025.04.26 06:05:08 | 95034.11 | 0.00 | 0.00 | 0.00 | 0.30 |
| 410069564 | 2025.04.26 05:52:13 | sell | 0.01 | btcusd.m | 95103.77 | 0.00 | 95034.11 | 2025.04.26 06:05:08 | 95034.11 | 0.00 | 0.00 | 0.00 | 0.70 |
| 410072028 | 2025.04.26 08:36:56 | sell | 0.01 | btcusd.m | 94746.63 | 0.00 | 94696.63 | 2025.04.26 08:38:17 | 94696.63 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410073252 | 2025.04.26 09:50:00 | sell | 0.01 | btcusd.m | 94763.94 | 0.00 | 94713.94 | 2025.04.26 09:59:18 | 94713.94 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410073659 | 2025.04.26 10:11:48 | sell | 0.01 | btcusd.m | 94765.20 | 0.00 | 94730.31 | 2025.04.26 10:57:30 | 94730.31 | 0.00 | 0.00 | 0.00 | 0.35 |
| 410073865 | 2025.04.26 10:20:00 | sell | 0.01 | btcusd.m | 94795.40 | 0.00 | 94730.31 | 2025.04.26 10:57:30 | 94730.31 | 0.00 | 0.00 | 0.00 | 0.65 |
| 410075820 | 2025.04.26 11:28:59 | sell | 0.01 | btcusd.m | 94773.51 | 0.00 | 94723.51 | 2025.04.26 11:30:34 | 94723.51 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410080827 | 2025.04.26 13:45:14 | sell | 0.01 | btcusd.m | 94447.76 | 0.00 | 94397.76 | 2025.04.26 13:49:27 | 94397.76 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410086742 | 2025.04.26 15:12:28 | sell | 0.01 | btcusd.m | 94328.94 | 0.00 | 94278.94 | 2025.04.26 15:21:19 | 94278.94 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410087164 | 2025.04.26 15:21:59 | sell | 0.01 | btcusd.m | 94339.91 | 0.00 | 94289.91 | 2025.04.26 15:38:35 | 94289.91 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410088645 | 2025.04.26 16:03:38 | sell | 0.01 | btcusd.m | 94346.93 | 0.00 | 94300.28 | 2025.04.26 16:11:49 | 94300.28 | 0.00 | 0.00 | 0.00 | 0.47 |
| 410088733 | 2025.04.26 16:05:30 | sell | 0.01 | btcusd.m | 94353.61 | 0.00 | 94300.28 | 2025.04.26 16:11:49 | 94300.28 | 0.00 | 0.00 | 0.00 | 0.53 |
| 410092046 | 2025.04.26 17:41:03 | sell | 0.01 | btcusd.m | 94238.45 | 0.00 | 94280.32 | 2025.04.26 18:19:20 | 94280.32 | 0.00 | 0.00 | 0.00 | -0.42 |
| 410092155 | 2025.04.26 17:50:04 | sell | 0.01 | btcusd.m | 94318.99 | 0.00 | 94280.32 | 2025.04.26 18:19:20 | 94280.32 | 0.00 | 0.00 | 0.00 | 0.39 |
| 410100807 | 2025.04.26 18:05:00 | sell | 0.02 | btcusd.m | 94381.90 | 0.00 | 94280.32 | 2025.04.26 18:19:20 | 94280.32 | 0.00 | 0.00 | 0.00 | 2.03 |
| 410115657 | 2025.04.26 18:25:19 | sell | 0.01 | btcusd.m | 94344.37 | 0.00 | 94335.19 | 2025.04.26 19:09:46 | 94335.19 | 0.00 | 0.00 | 0.00 | 0.09 |
| 410122995 | 2025.04.26 18:35:04 | sell | 0.01 | btcusd.m | 94383.17 | 0.00 | 94335.19 | 2025.04.26 19:09:46 | 94335.19 | 0.00 | 0.00 | 0.00 | 0.48 |
| 410146590 | 2025.04.26 19:06:26 | sell | 0.02 | btcusd.m | 94406.58 | 0.00 | 94335.19 | 2025.04.26 19:09:46 | 94335.19 | 0.00 | 0.00 | 0.00 | 1.43 |
| 410178784 | 2025.04.26 19:47:57 | sell | 0.01 | btcusd.m | 94406.92 | 0.00 | 94356.92 | 2025.04.26 19:51:08 | 94356.92 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410192498 | 2025.04.26 20:01:47 | sell | 0.01 | btcusd.m | 94409.18 | 0.00 | 94359.18 | 2025.04.26 20:03:27 | 94359.18 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410222505 | 2025.04.26 20:28:58 | sell | 0.01 | btcusd.m | 94405.86 | 0.00 | 94355.86 | 2025.04.26 20:29:16 | 94355.86 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410232870 | 2025.04.26 20:45:53 | sell | 0.01 | btcusd.m | 94413.27 | 0.00 | 94363.27 | 2025.04.26 21:00:34 | 94363.27 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410236205 | 2025.04.26 21:05:57 | sell | 0.01 | btcusd.m | 94412.17 | 0.00 | 94362.17 | 2025.04.26 21:14:00 | 94362.17 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410238716 | 2025.04.26 22:38:10 | sell | 0.01 | btcusd.m | 94289.60 | 0.00 | 94239.60 | 2025.04.26 22:50:13 | 94239.60 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410239139 | 2025.04.26 22:59:40 | sell | 0.01 | btcusd.m | 94292.46 | 0.00 | 94276.65 | 2025.04.26 23:16:11 | 94276.65 | 0.00 | 0.00 | 0.00 | 0.16 |
| 410239295 | 2025.04.26 23:05:00 | sell | 0.01 | btcusd.m | 94360.82 | 0.00 | 94276.65 | 2025.04.26 23:16:11 | 94276.65 | 0.00 | 0.00 | 0.00 | 0.84 |
| 410240445 | 2025.04.27 00:35:00 | sell | 0.01 | btcusd.m | 94338.11 | 0.00 | 94662.91 | 2025.04.27 02:52:27 | 94662.91 | 0.00 | 0.00 | 0.00 | -3.25 |
| 410240592 | 2025.04.27 00:44:35 | sell | 0.01 | btcusd.m | 94402.12 | 0.00 | 94662.91 | 2025.04.27 02:52:27 | 94662.91 | 0.00 | 0.00 | 0.00 | -2.61 |
| 410241464 | 2025.04.27 01:20:00 | sell | 0.02 | btcusd.m | 94748.28 | 0.00 | 94662.91 | 2025.04.27 02:52:27 | 94662.91 | 0.00 | 0.00 | 0.00 | 1.71 |
| 410242382 | 2025.04.27 02:05:00 | sell | 0.02 | btcusd.m | 94817.63 | 0.00 | 94662.91 | 2025.04.27 02:52:27 | 94662.91 | 0.00 | 0.00 | 0.00 | 3.09 |
| 410242591 | 2025.04.27 02:20:00 | sell | 0.03 | btcusd.m | 94848.02 | 0.00 | 94662.91 | 2025.04.27 02:52:27 | 94662.91 | 0.00 | 0.00 | 0.00 | 5.55 |
| 410243471 | 2025.04.27 03:09:55 | sell | 0.01 | btcusd.m | 94809.87 | 0.00 | 94871.80 | 2025.04.27 04:20:12 | 94871.80 | 0.00 | 0.00 | 0.00 | -0.62 |
| 410244667 | 2025.04.27 03:35:00 | sell | 0.01 | btcusd.m | 94932.08 | 0.00 | 94871.80 | 2025.04.27 04:20:12 | 94871.80 | 0.00 | 0.00 | 0.00 | 0.60 |
| 410245299 | 2025.04.27 04:05:46 | sell | 0.02 | btcusd.m | 94972.60 | 0.00 | 94871.80 | 2025.04.27 04:20:12 | 94871.80 | 0.00 | 0.00 | 0.00 | 2.02 |
| 410270539 | 2025.04.27 10:02:55 | sell | 0.01 | btcusd.m | 94099.73 | 0.00 | 94049.73 | 2025.04.27 10:09:46 | 94049.73 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410271065 | 2025.04.27 10:18:28 | sell | 0.01 | btcusd.m | 94109.56 | 0.00 | 94090.85 | 2025.04.27 10:56:40 | 94090.85 | 0.00 | 0.00 | 0.00 | 0.19 |
| 410271791 | 2025.04.27 10:47:52 | sell | 0.01 | btcusd.m | 94128.26 | 0.00 | 94090.85 | 2025.04.27 10:56:40 | 94090.85 | 0.00 | 0.00 | 0.00 | 0.37 |
| 410271851 | 2025.04.27 10:50:00 | sell | 0.02 | btcusd.m | 94162.77 | 0.00 | 94090.85 | 2025.04.27 10:56:40 | 94090.85 | 0.00 | 0.00 | 0.00 | 1.44 |
| 410272276 | 2025.04.27 11:13:30 | sell | 0.01 | btcusd.m | 94153.08 | 0.00 | 94190.44 | 2025.04.27 12:04:21 | 94190.44 | 0.00 | 0.00 | 0.00 | -0.37 |
| 410272610 | 2025.04.27 11:20:01 | sell | 0.01 | btcusd.m | 94199.85 | 0.00 | 94190.44 | 2025.04.27 12:04:21 | 94190.44 | 0.00 | 0.00 | 0.00 | 0.09 |
| 410273229 | 2025.04.27 11:35:00 | sell | 0.02 | btcusd.m | 94231.22 | 0.00 | 94190.44 | 2025.04.27 12:04:21 | 94190.44 | 0.00 | 0.00 | 0.00 | 0.82 |
| 410273828 | 2025.04.27 11:50:00 | sell | 0.02 | btcusd.m | 94313.58 | 0.00 | 94190.44 | 2025.04.27 12:04:21 | 94190.44 | 0.00 | 0.00 | 0.00 | 2.46 |
| 410275373 | 2025.04.27 12:43:39 | sell | 0.01 | btcusd.m | 94278.94 | 0.00 | 94228.94 | 2025.04.27 12:50:59 | 94228.94 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410283001 | 2025.04.27 15:35:01 | buy | 0.01 | btcusd.m | 93770.43 | 0.00 | 93820.43 | 2025.04.27 15:37:21 | 93820.43 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410286985 | 2025.04.27 16:35:02 | sell | 0.01 | btcusd.m | 93978.23 | 0.00 | 94077.84 | 2025.04.27 17:44:05 | 94077.84 | 0.00 | 0.00 | 0.00 | -1.00 |
| 410287893 | 2025.04.27 16:50:01 | sell | 0.01 | btcusd.m | 94053.18 | 0.00 | 94077.84 | 2025.04.27 17:44:05 | 94077.84 | 0.00 | 0.00 | 0.00 | -0.25 |
| 410289794 | 2025.04.27 17:20:00 | sell | 0.02 | btcusd.m | 94239.95 | 0.00 | 94077.84 | 2025.04.27 17:44:05 | 94077.84 | 0.00 | 0.00 | 0.00 | 3.24 |
| 410296127 | 2025.04.27 19:53:53 | buy | 0.01 | btcusd.m | 93791.19 | 0.00 | 93841.19 | 2025.04.27 19:59:07 | 93841.19 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410296761 | 2025.04.27 20:05:29 | sell | 0.01 | btcusd.m | 93959.21 | 0.00 | 94202.31 | 2025.04.28 00:15:05 | 94202.31 | 0.00 | 0.00 | 0.00 | -2.43 |
| 410297607 | 2025.04.27 20:20:00 | sell | 0.01 | btcusd.m | 94072.71 | 0.00 | 94202.31 | 2025.04.28 00:15:05 | 94202.31 | 0.00 | 0.00 | 0.00 | -1.30 |
| 410298579 | 2025.04.27 20:50:00 | sell | 0.02 | btcusd.m | 94078.88 | 0.00 | 94202.31 | 2025.04.28 00:15:05 | 94202.31 | 0.00 | 0.00 | 0.00 | -2.47 |
| 410299020 | 2025.04.27 21:08:05 | sell | 0.02 | btcusd.m | 94089.53 | 0.00 | 94202.31 | 2025.04.28 00:15:05 | 94202.31 | 0.00 | 0.00 | 0.00 | -2.26 |
| 410299986 | 2025.04.27 21:35:00 | sell | 0.03 | btcusd.m | 94244.56 | 0.00 | 94202.31 | 2025.04.28 00:15:05 | 94202.31 | 0.00 | 0.00 | 0.00 | 1.27 |
| 410300510 | 2025.04.27 21:50:00 | sell | 0.04 | btcusd.m | 94346.87 | 0.00 | 94202.31 | 2025.04.28 00:15:05 | 94202.31 | 0.00 | 0.00 | 0.00 | 5.78 |
| 410301545 | 2025.04.27 22:50:00 | sell | 0.05 | btcusd.m | 94410.27 | 0.00 | 94202.31 | 2025.04.28 00:15:05 | 94202.31 | 0.00 | 0.00 | 0.00 | 10.40 |
| 410303332 | 2025.04.28 00:26:29 | sell | 0.01 | btcusd.m | 94370.55 | 0.00 | 94361.04 | 2025.04.28 00:59:26 | 94361.04 | 0.00 | 0.00 | 0.00 | 0.10 |
| 410303558 | 2025.04.28 00:35:00 | sell | 0.01 | btcusd.m | 94413.04 | 0.00 | 94361.04 | 2025.04.28 00:59:26 | 94361.04 | 0.00 | 0.00 | 0.00 | 0.52 |
| 410304009 | 2025.04.28 00:54:32 | sell | 0.02 | btcusd.m | 94430.26 | 0.00 | 94361.04 | 2025.04.28 00:59:26 | 94361.04 | 0.00 | 0.00 | 0.00 | 1.38 |
| 410363537 | 2025.04.28 02:47:49 | buy | 0.01 | btcusd.m | 93793.25 | 0.00 | 93574.29 | 2025.04.28 03:20:45 | 93574.29 | 0.00 | 0.00 | 0.00 | -2.19 |
| 410365212 | 2025.04.28 02:50:01 | buy | 0.01 | btcusd.m | 93739.52 | 0.00 | 93574.29 | 2025.04.28 03:20:45 | 93574.29 | 0.00 | 0.00 | 0.00 | -1.65 |
| 410374381 | 2025.04.28 03:05:01 | buy | 0.02 | btcusd.m | 93701.99 | 0.00 | 93574.29 | 2025.04.28 03:20:45 | 93574.29 | 0.00 | 0.00 | 0.00 | -2.55 |
| 410379676 | 2025.04.28 03:11:05 | buy | 0.02 | btcusd.m | 93397.98 | 0.00 | 93574.29 | 2025.04.28 03:20:45 | 93574.29 | 0.00 | 0.00 | 0.00 | 3.53 |
| 410381003 | 2025.04.28 03:12:20 | buy | 0.03 | btcusd.m | 93328.68 | 0.00 | 93574.29 | 2025.04.28 03:20:45 | 93574.29 | 0.00 | 0.00 | 0.00 | 7.37 |
| 410399790 | 2025.04.28 03:46:44 | buy | 0.01 | btcusd.m | 93533.72 | 0.00 | 93581.56 | 2025.04.28 04:04:15 | 93581.56 | 0.00 | 0.00 | 0.00 | 0.48 |
| 410401422 | 2025.04.28 03:50:00 | buy | 0.01 | btcusd.m | 93529.41 | 0.00 | 93581.56 | 2025.04.28 04:04:15 | 93581.56 | 0.00 | 0.00 | 0.00 | 0.52 |
| 410417788 | 2025.04.28 04:06:31 | buy | 0.01 | btcusd.m | 93499.32 | 0.00 | 93171.21 | 2025.04.28 05:03:15 | 93171.21 | 0.00 | 0.00 | 0.00 | -3.28 |
| 410423201 | 2025.04.28 04:13:43 | buy | 0.01 | btcusd.m | 93283.85 | 0.00 | 93171.21 | 2025.04.28 05:03:15 | 93171.21 | 0.00 | 0.00 | 0.00 | -1.13 |
| 410427577 | 2025.04.28 04:17:45 | buy | 0.02 | btcusd.m | 93272.00 | 0.00 | 93171.21 | 2025.04.28 05:03:15 | 93171.21 | 0.00 | 0.00 | 0.00 | -2.02 |
| 410428179 | 2025.04.28 04:18:33 | buy | 0.02 | btcusd.m | 93239.74 | 0.00 | 93171.21 | 2025.04.28 05:03:15 | 93171.21 | 0.00 | 0.00 | 0.00 | -1.37 |
| 410430324 | 2025.04.28 04:21:03 | buy | 0.03 | btcusd.m | 93142.00 | 0.00 | 93171.21 | 2025.04.28 05:03:15 | 93171.21 | 0.00 | 0.00 | 0.00 | 0.88 |
| 410432317 | 2025.04.28 04:22:45 | buy | 0.04 | btcusd.m | 93078.40 | 0.00 | 93171.21 | 2025.04.28 05:03:15 | 93171.21 | 0.00 | 0.00 | 0.00 | 3.71 |
| 410449586 | 2025.04.28 04:35:00 | buy | 0.05 | btcusd.m | 92927.17 | 0.00 | 93171.21 | 2025.04.28 05:03:15 | 93171.21 | 0.00 | 0.00 | 0.00 | 12.20 |
| 410537181 | 2025.04.28 06:20:02 | sell | 0.01 | btcusd.m | 93796.05 | 0.00 | 93746.05 | 2025.04.28 06:23:07 | 93746.05 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410540740 | 2025.04.28 06:26:26 | sell | 0.01 | btcusd.m | 93797.98 | 0.00 | 94581.07 | 2025.04.28 13:21:18 | 94581.07 | 0.00 | 0.00 | 0.00 | -7.83 |
| 410544063 | 2025.04.28 06:35:00 | sell | 0.01 | btcusd.m | 93882.88 | 0.00 | 94581.07 | 2025.04.28 13:21:18 | 94581.07 | 0.00 | 0.00 | 0.00 | -6.98 |
| 410548107 | 2025.04.28 06:50:01 | sell | 0.02 | btcusd.m | 93935.41 | 0.00 | 94581.07 | 2025.04.28 13:21:18 | 94581.07 | 0.00 | 0.00 | 0.00 | -12.91 |
| 410558612 | 2025.04.28 07:20:00 | sell | 0.02 | btcusd.m | 94073.21 | 0.00 | 94581.07 | 2025.04.28 13:21:18 | 94581.07 | 0.00 | 0.00 | 0.00 | -10.16 |
| 410577329 | 2025.04.28 08:07:15 | sell | 0.03 | btcusd.m | 94090.47 | 0.00 | 94581.07 | 2025.04.28 13:21:18 | 94581.07 | 0.00 | 0.00 | 0.00 | -14.72 |
| 410580829 | 2025.04.28 08:20:00 | sell | 0.04 | btcusd.m | 94209.44 | 0.00 | 94581.07 | 2025.04.28 13:21:18 | 94581.07 | 0.00 | 0.00 | 0.00 | -14.87 |
| 410594003 | 2025.04.28 08:40:55 | sell | 0.05 | btcusd.m | 94237.26 | 0.00 | 94581.07 | 2025.04.28 13:21:18 | 94581.07 | 0.00 | 0.00 | 0.00 | -17.19 |
| 410604818 | 2025.04.28 09:05:00 | sell | 0.06 | btcusd.m | 94353.45 | 0.00 | 94581.07 | 2025.04.28 13:21:18 | 94581.07 | 0.00 | 0.00 | 0.00 | -13.66 |
| 410608702 | 2025.04.28 09:11:56 | sell | 0.08 | btcusd.m | 94403.00 | 0.00 | 94581.07 | 2025.04.28 13:21:18 | 94581.07 | 0.00 | 0.00 | 0.00 | -14.25 |
| 410614210 | 2025.04.28 09:20:00 | sell | 0.11 | btcusd.m | 94434.87 | 0.00 | 94581.07 | 2025.04.28 13:21:18 | 94581.07 | 0.00 | 0.00 | 0.00 | -16.08 |
| 410631414 | 2025.04.28 09:51:16 | sell | 0.14 | btcusd.m | 94513.23 | 0.00 | 94581.07 | 2025.04.28 13:21:18 | 94581.07 | 0.00 | 0.00 | 0.00 | -9.50 |
| 410636048 | 2025.04.28 09:57:41 | sell | 0.18 | btcusd.m | 94676.86 | 0.00 | 94581.07 | 2025.04.28 13:21:18 | 94581.07 | 0.00 | 0.00 | 0.00 | 17.24 |
| 410681346 | 2025.04.28 11:06:12 | balance | Deposit | 444.53 | |||||||||
| 410683895 | 2025.04.28 11:11:39 | sell | 1.00 | btcusd.m | 94789.46 | 0.00 | 94581.07 | 2025.04.28 13:21:17 | 94612.27 | 0.00 | 0.00 | 0.00 | 177.19 |
| 410750066 | 2025.04.28 13:33:32 | sell | 0.01 | btcusd.m | 94866.39 | 0.00 | 95335.21 | 2025.04.28 14:47:07 | 95335.21 | 0.00 | 0.00 | 0.00 | -4.69 |
| 410750687 | 2025.04.28 13:35:00 | sell | 0.02 | btcusd.m | 94987.78 | 0.00 | 95335.21 | 2025.04.28 14:47:07 | 95335.21 | 0.00 | 0.00 | 0.00 | -6.95 |
| 410758331 | 2025.04.28 13:50:00 | sell | 0.03 | btcusd.m | 95133.68 | 0.00 | 95335.21 | 2025.04.28 14:47:07 | 95335.21 | 0.00 | 0.00 | 0.00 | -6.05 |
| 410765929 | 2025.04.28 14:05:00 | sell | 0.06 | btcusd.m | 95181.17 | 0.00 | 95335.21 | 2025.04.28 14:47:06 | 95336.51 | 0.00 | 0.00 | 0.00 | -9.32 |
| 410768301 | 2025.04.28 14:07:15 | sell | 0.10 | btcusd.m | 95343.54 | 0.00 | 95335.21 | 2025.04.28 14:47:05 | 95336.21 | 0.00 | 0.00 | 0.00 | 0.73 |
| 410773431 | 2025.04.28 14:20:00 | sell | 0.19 | btcusd.m | 95383.75 | 0.00 | 95335.21 | 2025.04.28 14:47:03 | 95345.51 | 0.00 | 0.00 | 0.00 | 7.27 |
| 410781671 | 2025.04.28 14:35:01 | sell | 0.34 | btcusd.m | 95495.10 | 0.00 | 95335.21 | 2025.04.28 14:47:02 | 95343.10 | 0.00 | 0.00 | 0.00 | 51.68 |
| 410789880 | 2025.04.28 14:50:37 | sell | 0.01 | btcusd.m | 95375.14 | 0.00 | 95325.14 | 2025.04.28 14:52:27 | 95325.14 | 0.00 | 0.00 | 0.00 | 0.50 |
| 410793427 | 2025.04.28 15:00:05 | sell | 0.01 | btcusd.m | 95378.00 | 0.00 | 95328.00 | 2025.04.28 15:00:59 | 95328.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| 0.00 | 0.00 | 0.00 | 145.42 | ||||||||||
| Closed P/L: | 145.42 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders 3 HARI TRADE MAX DROWDOWN 489USD-550USD: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 944.53 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 145.42 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 1 089.95 | Equity: | 1 089.95 | Free Margin: | 1 089.95 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 341.75 | Gross Loss: | 196.33 | Total Net Profit: | 145.42 | ||||||||
| Profit Factor: | 1.74 | Expected Payoff: | 1.53 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 138.15 (18.86%) | Relative Drawdown: | 18.86% (138.15) | ||||||||
| Total Trades: | 95 | Short Positions (won %): | 79 (67.09%) | Long Positions (won %): | 16 (56.25%) | ||||||||
| Profit Trades (% of total): | 62 (65.26%) | Loss trades (% of total): | 33 (34.74%) | ||||||||||
| Largest | profit trade: | 177.19 | loss trade: | -17.19 | |||||||||
| Average | profit trade: | 5.51 | loss trade: | -5.95 | |||||||||
| Maximum | consecutive wins ($): | 13 (8.42) | consecutive losses ($): | 11 (-138.15) | |||||||||
| Maximal | consecutive profit (count): | 194.48 (5) | consecutive loss (count): | -138.15 (11) | |||||||||
| Average | consecutive wins: | 6 | consecutive losses: | 3 | |||||||||

Comments
Post a Comment