1.5 single entry 10 hari forward test
GMI Global Market Index Limited
| Account: 105064720 | Name: Mohamad Hafiz Bin Fadzil | Currency: USD | Leverage: | 2025 May 10, 11:05 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 136075489 | 2025.04.24 09:47:13 | balance | Refill 500.00. (Demo) | 500.00 | |||||||||
| 136095381 | 2025.04.24 12:09:22 | sell | 0.01 | xauusdgmp | 3342.80 | 0.00 | 3342.20 | 2025.04.24 12:09:24 | 3341.86 | 0.00 | 0.00 | 0.00 | 0.94 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136097602 | 2025.04.24 12:30:43 | buy | 0.01 | xauusdgmp | 3332.59 | 0.00 | 3333.19 | 2025.04.24 12:56:59 | 3333.19 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136102867 | 2025.04.24 13:18:40 | buy | 0.01 | xauusdgmp | 3330.28 | 0.00 | 3330.88 | 2025.04.24 13:26:44 | 3330.93 | 0.00 | 0.00 | 0.00 | 0.65 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136104821 | 2025.04.24 13:41:57 | buy | 0.01 | xauusdgmp | 3329.19 | 0.00 | 3329.79 | 2025.04.24 13:44:35 | 3329.83 | 0.00 | 0.00 | 0.00 | 0.64 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136106327 | 2025.04.24 13:56:55 | buy | 0.01 | xauusdgmp | 3328.56 | 0.00 | 3329.16 | 2025.04.24 13:59:12 | 3329.31 | 0.00 | 0.00 | 0.00 | 0.75 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136109724 | 2025.04.24 14:26:04 | sell | 0.01 | xauusdgmp | 3340.99 | 0.00 | 3340.39 | 2025.04.24 14:26:28 | 3340.39 | 0.00 | 0.00 | 0.00 | 0.60 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136110133 | 2025.04.24 14:30:00 | sell | 0.01 | xauusdgmp | 3341.60 | 0.00 | 3341.00 | 2025.04.24 14:31:25 | 3341.00 | 0.00 | 0.00 | 0.00 | 0.60 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136114754 | 2025.04.24 15:03:54 | sell | 0.01 | xauusdgmp | 3341.01 | 0.00 | 3340.41 | 2025.04.24 15:04:36 | 3340.37 | 0.00 | 0.00 | 0.00 | 0.64 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136118438 | 2025.04.24 15:33:25 | sell | 0.01 | xauusdgmp | 3341.14 | 0.00 | 3340.54 | 2025.04.24 15:41:32 | 3340.47 | 0.00 | 0.00 | 0.00 | 0.67 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136121288 | 2025.04.24 15:51:12 | sell | 0.01 | xauusdgmp | 3341.34 | 0.00 | 3340.74 | 2025.04.24 15:52:07 | 3340.59 | 0.00 | 0.00 | 0.00 | 0.75 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136122555 | 2025.04.24 16:00:02 | buy | 0.01 | xauusdgmp | 3334.43 | 0.00 | 3335.03 | 2025.04.24 16:08:48 | 3335.90 | 0.00 | 0.00 | 0.00 | 1.47 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136125598 | 2025.04.24 16:15:00 | buy | 0.01 | xauusdgmp | 3329.08 | 3329.11 | 3329.68 | 2025.04.24 16:15:12 | 3329.11 | 0.00 | 0.00 | 0.00 | 0.03 |
| 9977 | fxcoregoldea.com[sl] | ||||||||||||
| 136128132 | 2025.04.24 16:30:00 | buy | 0.01 | xauusdgmp | 3331.54 | 0.00 | 3322.36 | 2025.04.24 17:31:37 | 3323.02 | 0.00 | 0.00 | 0.00 | -8.52 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136132294 | 2025.04.24 16:45:00 | buy | 0.02 | xauusdgmp | 3316.88 | 0.00 | 3322.36 | 2025.04.24 17:31:37 | 3323.02 | 0.00 | 0.00 | 0.00 | 12.28 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136183116 | 2025.04.25 01:30:00 | sell | 0.01 | xauusdgmp | 3362.76 | 0.00 | 3362.16 | 2025.04.25 01:53:13 | 3362.16 | 0.00 | 0.00 | 0.00 | 0.60 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136186049 | 2025.04.25 02:00:00 | sell | 0.01 | xauusdgmp | 3366.79 | 3366.76 | 3366.19 | 2025.04.25 02:00:17 | 3365.99 | 0.00 | 0.00 | 0.00 | 0.80 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136193737 | 2025.04.25 03:15:55 | sell | 0.01 | xauusdgmp | 3358.67 | 0.00 | 3358.07 | 2025.04.25 03:16:08 | 3358.07 | 0.00 | 0.00 | 0.00 | 0.60 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136195086 | 2025.04.25 03:31:41 | sell | 0.01 | xauusdgmp | 3359.39 | 0.00 | 3358.79 | 2025.04.25 03:35:25 | 3358.63 | 0.00 | 0.00 | 0.00 | 0.76 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136199720 | 2025.04.25 04:08:44 | sell | 0.01 | xauusdgmp | 3359.58 | 0.00 | 3358.98 | 2025.04.25 04:12:05 | 3358.60 | 0.00 | 0.00 | 0.00 | 0.98 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136211895 | 2025.04.25 06:21:51 | sell | 0.01 | xauusdgmp | 3351.94 | 0.00 | 3351.34 | 2025.04.25 06:24:05 | 3351.34 | 0.00 | 0.00 | 0.00 | 0.60 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136214940 | 2025.04.25 06:45:01 | buy | 0.01 | xauusdgmp | 3341.07 | 0.00 | 3341.67 | 2025.04.25 06:45:01 | 3341.88 | 0.00 | 0.00 | 0.00 | 0.81 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136218237 | 2025.04.25 07:00:00 | buy | 0.01 | xauusdgmp | 3323.89 | 0.00 | 3324.49 | 2025.04.25 07:00:11 | 3324.71 | 0.00 | 0.00 | 0.00 | 0.82 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136221360 | 2025.04.25 07:15:00 | buy | 0.01 | xauusdgmp | 3322.14 | 0.00 | 3322.74 | 2025.04.25 07:15:18 | 3322.80 | 0.00 | 0.00 | 0.00 | 0.66 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136222925 | 2025.04.25 07:30:00 | buy | 0.01 | xauusdgmp | 3324.08 | 3324.11 | 3324.68 | 2025.04.25 07:50:04 | 3324.68 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136226492 | 2025.04.25 08:03:59 | buy | 0.01 | xauusdgmp | 3324.97 | 0.00 | 3310.49 | 2025.04.25 10:15:31 | 3310.49 | 0.00 | 0.00 | 0.00 | -14.48 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136227661 | 2025.04.25 08:15:00 | buy | 0.02 | xauusdgmp | 3321.55 | 0.00 | 3310.49 | 2025.04.25 10:15:31 | 3310.49 | 0.00 | 0.00 | 0.00 | -22.12 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136232464 | 2025.04.25 08:45:00 | buy | 0.02 | xauusdgmp | 3309.77 | 0.00 | 3310.49 | 2025.04.25 10:15:31 | 3310.49 | 0.00 | 0.00 | 0.00 | 1.44 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136242996 | 2025.04.25 09:23:32 | buy | 0.03 | xauusdgmp | 3297.19 | 0.00 | 3310.49 | 2025.04.25 10:15:31 | 3310.49 | 0.00 | 0.00 | 0.00 | 39.90 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136260117 | 2025.04.25 11:15:00 | buy | 0.01 | xauusdgmp | 3295.81 | 0.00 | 3296.41 | 2025.04.25 11:15:16 | 3296.50 | 0.00 | 0.00 | 0.00 | 0.69 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136263704 | 2025.04.25 11:38:10 | buy | 0.01 | xauusdgmp | 3298.15 | 0.00 | 3298.75 | 2025.04.25 11:38:52 | 3298.79 | 0.00 | 0.00 | 0.00 | 0.64 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136268942 | 2025.04.25 12:31:39 | buy | 0.01 | xauusdgmp | 3300.52 | 0.00 | 3296.15 | 2025.04.25 13:07:08 | 3296.15 | 0.00 | 0.00 | 0.00 | -4.37 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136271124 | 2025.04.25 12:57:54 | buy | 0.02 | xauusdgmp | 3293.07 | 0.00 | 3296.15 | 2025.04.25 13:07:08 | 3296.15 | 0.00 | 0.00 | 0.00 | 6.16 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136272482 | 2025.04.25 13:17:25 | buy | 0.01 | xauusdgmp | 3296.18 | 0.00 | 3296.78 | 2025.04.25 13:17:28 | 3297.01 | 0.00 | 0.00 | 0.00 | 0.83 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136276493 | 2025.04.25 14:00:03 | buy | 0.01 | xauusdgmp | 3297.38 | 0.00 | 3297.98 | 2025.04.25 14:00:27 | 3297.98 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136277502 | 2025.04.25 14:17:34 | buy | 0.01 | xauusdgmp | 3297.56 | 0.00 | 3298.16 | 2025.04.25 14:28:04 | 3298.21 | 0.00 | 0.00 | 0.00 | 0.65 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136279028 | 2025.04.25 14:36:31 | buy | 0.01 | xauusdgmp | 3296.79 | 0.00 | 3297.39 | 2025.04.25 15:01:51 | 3297.64 | 0.00 | 0.00 | 0.00 | 0.85 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136342269 | 2025.04.28 01:30:48 | buy | 0.01 | xauusdgmp | 3311.78 | 0.00 | 3312.38 | 2025.04.28 01:30:50 | 3312.43 | 0.00 | 0.00 | 0.00 | 0.65 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136343062 | 2025.04.28 01:45:00 | buy | 0.01 | xauusdgmp | 3309.83 | 0.00 | 3310.43 | 2025.04.28 01:45:02 | 3311.08 | 0.00 | 0.00 | 0.00 | 1.25 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136343597 | 2025.04.28 02:01:11 | buy | 0.01 | xauusdgmp | 3310.43 | 0.00 | 3311.03 | 2025.04.28 02:03:57 | 3311.74 | 0.00 | 0.00 | 0.00 | 1.31 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136344706 | 2025.04.28 02:15:00 | buy | 0.01 | xauusdgmp | 3307.69 | 0.00 | 3308.29 | 2025.04.28 02:27:18 | 3308.52 | 0.00 | 0.00 | 0.00 | 0.83 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136346414 | 2025.04.28 02:30:52 | buy | 0.01 | xauusdgmp | 3307.12 | 0.00 | 3307.72 | 2025.04.28 02:32:06 | 3307.79 | 0.00 | 0.00 | 0.00 | 0.67 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136347175 | 2025.04.28 02:45:00 | buy | 0.01 | xauusdgmp | 3306.51 | 0.00 | 3307.11 | 2025.04.28 03:03:05 | 3307.11 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136354746 | 2025.04.28 04:05:44 | buy | 0.01 | xauusdgmp | 3306.59 | 0.00 | 3307.19 | 2025.04.28 04:06:08 | 3307.19 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136356027 | 2025.04.28 04:15:19 | buy | 0.01 | xauusdgmp | 3306.26 | 0.00 | 3290.80 | 2025.04.28 06:18:34 | 3291.21 | 0.00 | 0.00 | 0.00 | -15.05 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136358735 | 2025.04.28 04:30:00 | buy | 0.02 | xauusdgmp | 3290.76 | 0.00 | 3290.80 | 2025.04.28 06:18:34 | 3291.21 | 0.00 | 0.00 | 0.00 | 0.90 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136364002 | 2025.04.28 05:00:00 | buy | 0.02 | xauusdgmp | 3281.63 | 0.00 | 3290.80 | 2025.04.28 06:18:34 | 3291.21 | 0.00 | 0.00 | 0.00 | 19.16 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136382718 | 2025.04.28 08:37:00 | buy | 0.01 | xauusdgmp | 3292.09 | 0.00 | 3292.69 | 2025.04.28 08:37:14 | 3292.90 | 0.00 | 0.00 | 0.00 | 0.81 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136383756 | 2025.04.28 08:45:02 | buy | 0.01 | xauusdgmp | 3288.37 | 3288.40 | 3288.97 | 2025.04.28 08:45:18 | 3288.32 | 0.00 | 0.00 | 0.00 | -0.05 |
| 9977 | fxcoregoldea.com[sl] | ||||||||||||
| 136386411 | 2025.04.28 09:18:07 | buy | 0.01 | xauusdgmp | 3290.44 | 0.00 | 3291.04 | 2025.04.28 09:19:43 | 3291.09 | 0.00 | 0.00 | 0.00 | 0.65 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136387791 | 2025.04.28 09:36:10 | buy | 0.01 | xauusdgmp | 3290.09 | 0.00 | 3284.06 | 2025.04.28 10:35:53 | 3284.06 | 0.00 | 0.00 | 0.00 | -6.03 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136393979 | 2025.04.28 10:30:00 | buy | 0.02 | xauusdgmp | 3280.15 | 0.00 | 3284.06 | 2025.04.28 10:35:53 | 3284.06 | 0.00 | 0.00 | 0.00 | 7.82 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136399581 | 2025.04.28 11:31:10 | buy | 0.01 | xauusdgmp | 3283.65 | 0.00 | 3284.25 | 2025.04.28 11:37:15 | 3284.31 | 0.00 | 0.00 | 0.00 | 0.66 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136400959 | 2025.04.28 11:45:00 | buy | 0.01 | xauusdgmp | 3282.95 | 0.00 | 3283.55 | 2025.04.28 12:00:56 | 3283.64 | 0.00 | 0.00 | 0.00 | 0.69 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136403593 | 2025.04.28 12:15:35 | buy | 0.01 | xauusdgmp | 3282.30 | 0.00 | 3282.90 | 2025.04.28 12:16:47 | 3282.96 | 0.00 | 0.00 | 0.00 | 0.66 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136404618 | 2025.04.28 12:30:00 | buy | 0.01 | xauusdgmp | 3278.37 | 0.00 | 3278.97 | 2025.04.28 12:30:16 | 3279.03 | 0.00 | 0.00 | 0.00 | 0.66 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136405819 | 2025.04.28 12:45:01 | buy | 0.01 | xauusdgmp | 3279.81 | 0.00 | 3280.41 | 2025.04.28 13:13:09 | 3280.52 | 0.00 | 0.00 | 0.00 | 0.71 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136492000 | 2025.04.29 04:35:04 | sell | 0.01 | xauusdgmp | 3335.16 | 0.00 | 3334.56 | 2025.04.29 04:39:07 | 3334.28 | 0.00 | 0.00 | 0.00 | 0.88 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136504723 | 2025.04.29 06:15:00 | buy | 0.01 | xauusdgmp | 3313.78 | 3313.81 | 3314.38 | 2025.04.29 06:20:24 | 3313.81 | 0.00 | 0.00 | 0.00 | 0.03 |
| 9977 | fxcoregoldea.com[sl] | ||||||||||||
| 136507032 | 2025.04.29 06:30:00 | buy | 0.01 | xauusdgmp | 3313.10 | 0.00 | 3313.70 | 2025.04.29 06:30:10 | 3313.85 | 0.00 | 0.00 | 0.00 | 0.75 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136507867 | 2025.04.29 06:45:05 | buy | 0.01 | xauusdgmp | 3315.11 | 0.00 | 3315.71 | 2025.04.29 06:59:21 | 3315.71 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136510351 | 2025.04.29 07:17:25 | buy | 0.01 | xauusdgmp | 3314.16 | 0.00 | 3314.76 | 2025.04.29 07:24:43 | 3314.76 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136511473 | 2025.04.29 07:41:00 | buy | 0.01 | xauusdgmp | 3314.05 | 0.00 | 3314.65 | 2025.04.29 08:41:01 | 3314.81 | 0.00 | 0.00 | 0.00 | 0.76 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136518240 | 2025.04.29 09:00:05 | buy | 0.01 | xauusdgmp | 3309.31 | 0.00 | 3309.91 | 2025.04.29 09:00:09 | 3309.91 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136520522 | 2025.04.29 09:27:13 | sell | 0.01 | xauusdgmp | 3316.80 | 0.00 | 3316.20 | 2025.04.29 09:53:16 | 3316.10 | 0.00 | 0.00 | 0.00 | 0.70 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136526047 | 2025.04.29 10:11:27 | buy | 0.01 | xauusdgmp | 3313.41 | 0.00 | 3314.01 | 2025.04.29 10:12:59 | 3314.08 | 0.00 | 0.00 | 0.00 | 0.67 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136527265 | 2025.04.29 10:21:23 | sell | 0.01 | xauusdgmp | 3319.72 | 0.00 | 3319.12 | 2025.04.29 10:22:04 | 3319.12 | 0.00 | 0.00 | 0.00 | 0.60 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136529649 | 2025.04.29 10:46:03 | sell | 0.01 | xauusdgmp | 3320.41 | 0.00 | 3319.81 | 2025.04.29 11:06:02 | 3319.81 | 0.00 | 0.00 | 0.00 | 0.60 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136532462 | 2025.04.29 11:16:12 | sell | 0.01 | xauusdgmp | 3322.25 | 0.00 | 3321.65 | 2025.04.29 11:17:24 | 3321.34 | 0.00 | 0.00 | 0.00 | 0.91 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136624749 | 2025.04.30 01:07:07 | sell | 0.01 | xauusdgmp | 3321.74 | 0.00 | 3321.14 | 2025.04.30 01:07:25 | 3321.01 | 0.00 | 0.00 | 0.00 | 0.73 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136626483 | 2025.04.30 01:33:04 | buy | 0.01 | xauusdgmp | 3317.03 | 0.00 | 3317.63 | 2025.04.30 01:34:01 | 3317.89 | 0.00 | 0.00 | 0.00 | 0.86 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136627290 | 2025.04.30 01:45:35 | buy | 0.01 | xauusdgmp | 3316.95 | 0.00 | 3317.55 | 2025.04.30 01:48:14 | 3317.65 | 0.00 | 0.00 | 0.00 | 0.70 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136628646 | 2025.04.30 02:04:34 | buy | 0.01 | xauusdgmp | 3316.72 | 0.00 | 3317.32 | 2025.04.30 02:28:11 | 3317.46 | 0.00 | 0.00 | 0.00 | 0.74 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136631824 | 2025.04.30 02:38:28 | buy | 0.01 | xauusdgmp | 3314.16 | 0.00 | 3314.76 | 2025.04.30 02:39:01 | 3314.76 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136633801 | 2025.04.30 03:02:32 | sell | 0.01 | xauusdgmp | 3318.55 | 0.00 | 3317.95 | 2025.04.30 03:31:15 | 3317.95 | 0.00 | 0.00 | 0.00 | 0.60 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136639094 | 2025.04.30 03:40:23 | buy | 0.01 | xauusdgmp | 3315.76 | 0.00 | 3316.36 | 2025.04.30 03:43:00 | 3316.78 | 0.00 | 0.00 | 0.00 | 1.02 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136639892 | 2025.04.30 03:45:01 | buy | 0.01 | xauusdgmp | 3315.12 | 0.00 | 3315.72 | 2025.04.30 04:14:31 | 3315.85 | 0.00 | 0.00 | 0.00 | 0.73 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136645011 | 2025.04.30 04:21:47 | sell | 0.01 | xauusdgmp | 3318.68 | 0.00 | 3318.08 | 2025.04.30 04:30:09 | 3318.01 | 0.00 | 0.00 | 0.00 | 0.67 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136647637 | 2025.04.30 04:32:33 | sell | 0.01 | xauusdgmp | 3319.80 | 0.00 | 3319.20 | 2025.04.30 04:33:38 | 3319.13 | 0.00 | 0.00 | 0.00 | 0.67 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136650840 | 2025.04.30 04:52:34 | buy | 0.01 | xauusdgmp | 3314.14 | 0.00 | 3309.55 | 2025.04.30 08:05:29 | 3309.55 | 0.00 | 0.00 | 0.00 | -4.59 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136660920 | 2025.04.30 06:33:01 | buy | 0.02 | xauusdgmp | 3306.37 | 0.00 | 3309.55 | 2025.04.30 08:05:29 | 3309.55 | 0.00 | 0.00 | 0.00 | 6.36 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136676495 | 2025.04.30 09:10:31 | buy | 0.01 | xauusdgmp | 3307.16 | 0.00 | 3307.76 | 2025.04.30 09:13:57 | 3307.76 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136677988 | 2025.04.30 09:20:51 | buy | 0.01 | xauusdgmp | 3307.02 | 0.00 | 3307.62 | 2025.04.30 09:24:53 | 3307.66 | 0.00 | 0.00 | 0.00 | 0.64 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136678993 | 2025.04.30 09:30:00 | buy | 0.01 | xauusdgmp | 3305.82 | 0.00 | 3306.42 | 2025.04.30 09:33:19 | 3306.70 | 0.00 | 0.00 | 0.00 | 0.88 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136681536 | 2025.04.30 09:57:38 | buy | 0.01 | xauusdgmp | 3306.44 | 0.00 | 3307.04 | 2025.04.30 10:12:16 | 3307.16 | 0.00 | 0.00 | 0.00 | 0.72 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136688908 | 2025.04.30 11:00:09 | buy | 0.01 | xauusdgmp | 3306.96 | 0.00 | 3307.56 | 2025.04.30 11:05:47 | 3307.56 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136693577 | 2025.04.30 11:15:00 | buy | 0.01 | xauusdgmp | 3285.34 | 0.00 | 3285.94 | 2025.04.30 11:15:15 | 3285.94 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136697589 | 2025.04.30 11:30:00 | buy | 0.01 | xauusdgmp | 3285.94 | 0.00 | 3286.54 | 2025.04.30 11:30:06 | 3286.54 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136801079 | 2025.05.01 01:15:00 | buy | 0.01 | xauusdgmp | 3277.13 | 0.00 | 3277.73 | 2025.05.01 01:17:03 | 3277.73 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136802411 | 2025.05.01 01:30:01 | buy | 0.01 | xauusdgmp | 3278.44 | 3278.47 | 3279.04 | 2025.05.01 01:32:43 | 3279.04 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136804296 | 2025.05.01 01:58:05 | buy | 0.01 | xauusdgmp | 3276.82 | 0.00 | 3277.42 | 2025.05.01 02:00:40 | 3277.50 | 0.00 | 0.00 | 0.00 | 0.68 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136805978 | 2025.05.01 02:17:56 | buy | 0.01 | xauusdgmp | 3276.54 | 0.00 | 3277.14 | 2025.05.01 02:20:28 | 3277.14 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136807109 | 2025.05.01 02:32:26 | buy | 0.01 | xauusdgmp | 3275.87 | 0.00 | 3276.47 | 2025.05.01 02:35:06 | 3276.47 | 0.00 | 0.00 | 0.00 | 0.60 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136808620 | 2025.05.01 02:45:50 | buy | 0.01 | xauusdgmp | 3274.04 | 0.00 | 3274.64 | 2025.05.01 02:46:43 | 3274.72 | 0.00 | 0.00 | 0.00 | 0.68 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136809428 | 2025.05.01 03:00:01 | buy | 0.01 | xauusdgmp | 3272.96 | 0.00 | 3273.56 | 2025.05.01 03:02:04 | 3274.17 | 0.00 | 0.00 | 0.00 | 1.21 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136811167 | 2025.05.01 03:17:48 | buy | 0.01 | xauusdgmp | 3272.56 | 0.00 | 3248.84 | 2025.05.02 05:51:56 | 3249.24 | 0.00 | 0.00 | 0.00 | -23.32 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136813544 | 2025.05.01 03:30:02 | buy | 0.02 | xauusdgmp | 3259.20 | 0.00 | 3248.84 | 2025.05.02 05:51:56 | 3249.24 | 0.00 | 0.00 | 0.00 | -19.92 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136823143 | 2025.05.01 04:45:00 | buy | 0.02 | xauusdgmp | 3244.53 | 0.00 | 3248.84 | 2025.05.02 05:51:56 | 3249.24 | 0.00 | 0.00 | 0.00 | 9.42 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136972420 | 2025.05.02 02:52:40 | buy | 0.03 | xauusdgmp | 3235.32 | 0.00 | 3248.84 | 2025.05.02 05:51:56 | 3249.24 | 0.00 | 0.00 | 0.00 | 41.76 |
| 9977 | fxcoregoldea.com[tp] | ||||||||||||
| 136995898 | 2025.05.02 06:37:20 | sell | 0.01 | xauusdgmp | 3255.50 | 0.00 | 3254.90 | 2025.05.02 06:59:20 | 3254.90 | 0.00 | 0.00 | 0.00 | 0.60 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136997574 | 2025.05.02 07:00:30 | sell | 0.01 | xauusdgmp | 3255.51 | 0.00 | 3254.91 | 2025.05.02 07:01:21 | 3254.91 | 0.00 | 0.00 | 0.00 | 0.60 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136998358 | 2025.05.02 07:17:57 | sell | 0.01 | xauusdgmp | 3255.91 | 0.00 | 3255.31 | 2025.05.02 07:25:01 | 3255.31 | 0.00 | 0.00 | 0.00 | 0.60 |
| 7799 | fxcoregoldea.com[tp] | ||||||||||||
| 136998869 | 2025.05.02 07:30:00 | sell | 0.01 | xauusdgmp | 3255.74 | 0.00 | 3255.14 | 2025.05.02 07:30:23 | 3254.98 | 0.00 | 0.00 | 0.00 | 0.76 |
