macam biasa ea ni apabila hari ke 29 konsistyent dan hari 30 dia maik semua skli dghn profit habis ghuyub punca JUMAAT dan news niii
| FriMay 23 | 2:00am | | USD | | FOMC Member Williams Speaks | | | | | |
2:30am | | CAD | | BOC Gov Macklem Speaks | | | | | |
3:15am | | CAD | | Gov Council Member Gravelle Speaks | | | | | |
6:45am | | NZD | | Retail Sales q/q | | 0.8% | 0.0% | 1.0% | |
| | NZD | | Core Retail Sales q/q | | 0.4% | 0.7% | 1.4% | |
7:01am | | GBP | | GfK Consumer Confidence | | -20 | -22 | -23 | |
7:30am | | JPY | | National Core CPI y/y | | 3.5% | 3.4% | 3.2% | |
2:00pm | | EUR | | German Final GDP q/q | | 0.4% | 0.2% | 0.2% | |
| | GBP | | Retail Sales m/m | | 1.2% | 0.3% | 0.1% | |
8:30pm | | CAD | | Core Retail Sales m/m | | -0.7% | -0.1% | 0.6% | |
| | CAD | | Retail Sales m/m | | 0.8% | 0.6% | -0.5% | |
| | CAD | | Corporate Profits q/q | | 2.7% | | 2.1% | |
| | USD | | FOMC Member Musalem Speaks | | | | | |
| | USD | | FOMC Member Schmid Speaks | | | | | |
10:00pm | | USD | | New Home Sales | | | 694K | 724K | |
| SatMay 24 | 12:00am | | USD | | FOMC Member Cook Speaks | | | | | |
Tentative | | USD | | FOMC Financial Stability Report | | | | | |
| SunMay 25 | |
| MonMay 26 | 2:40am | | USD | | Fed Chair Powell Speaks | | | | | |
Tentative | | CNY | | Foreign Direct Investment ytd/y | | | | -10.8% | |
All Day | | GBP | | Bank Holiday | | | | | |
All Day | | USD | | Bank Holiday | | | | | |
9:30pm | | EUR | | German Buba President Nagel Speaks | | | | | |
10:30pm | | EUR | | ECB President Lagarde Speaks | | | | | |
| TueMay 27 | 7:01am | | GBP | | BRC Shop Price Index y/y | | | | -0.1% | |
7:50am | | JPY | | SPPI y/y | | | | 3.1% | |
1:00pm | | JPY | | BOJ Core CPI y/y | | | | 2.2% | |
2:00pm | | CHF | | Trade Balance | | | | 6.35B | |
| | EUR | | German GfK Consumer Climate | | | | -20.6 | |
2:45pm | | EUR | | French Prelim CPI m/m | | | | 0.6% | |
4:00pm | | AUD | | RBA Deputy Gov Hauser Speaks | | | | | |
| | USD | | FOMC Member Kashkari Speaks | | | | | |
6:00pm | | GBP | | CBI Realized Sales | | | | -8 | |
8:30pm | | USD | | Core Durable Goods Orders m/m | | | | 0.0% | |
| | USD | | Durable Goods Orders m/m | | | | 9.2% | |
9:00pm | | USD | | HPI m/m | | | | 0.1% | |
| | USD | | S&P/CS Composite-20 HPI y/y | | | | 4.5% | |
10:00pm | | USD | | CB Consumer Confidence | | | | 86.0 | |
| WedMay 28 | 12:00am | | EUR | | German Buba President Nagel Speaks | | | | | |
12:20am | | CHF | | SNB Chairman Schlegel Speaks | | | | | |
8:00am | | USD | | FOMC Member Williams Speaks | | | | | |
9:30am | | AUD | | CPI y/y | | | | 2.4% | |
| | AUD | | Construction Work Done q/q | | | | 0.5% | |
10:00am | | NZD | | Official Cash Rate | | | | 3.50% | |
| | NZD | | RBNZ Monetary Policy Statement | | | | | |
| | NZD | | RBNZ Rate Statement | | | | | |
10:10am | | GBP | | MPC Member Lombardelli Speaks | | | | | |
| | USD | | FOMC Member Waller Speaks | | | | | |
11:00am | | NZD | | RBNZ Press Conference | | | | | |
2:00pm | | EUR | | German Import Prices m/m | | | | -1.0% | |
2:45pm | | EUR | | French Consumer Spending m/m | | | | -1.0% | |
| | EUR | | French Final Private Payrolls q/q | | | | 0.0% | |
| | EUR | | French Prelim GDP q/q | | | | 0.1% | |
3:55pm | | EUR | | German Unemployment Change | | | | 4K | |
4:00pm | | CHF | | UBS Economic Expectations | | | | -51.6 | |
| | USD | | FOMC Member Kashkari Speaks | | | | | |
9:00pm | | CNY | | CB Leading Index m/m | | | | -0.3% | |
10:00pm | | USD | | Richmond Manufacturing Index | | | | -13 | |
| |
| |
| lepas ni jgn buka langsung hari jumaat selain avoid us seasion, cutloss je apabila sudah pukul 4 pm walaupun tugi 10 20 50usd |
| |
| |
| |
| |
|
|
Comments
Post a Comment