sudah mc v4 part 2 statesment
RoboForex Ltd
| Account: 33180378 | Name: MOHAMAD HAFIZ BIN FADZIL | Currency: USD | Leverage: | 2025 May 2, 07:42 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 254251397 | 2025.05.01 02:15:18 | buy | 0.01 | xauusd | 3278.65 | 3278.79 | 3279.65 | 2025.05.01 02:15:56 | 3278.78 | 0.00 | 0.00 | 0.00 | 0.13 |
| 254251433 | 2025.05.01 02:15:57 | buy | 0.01 | xauusd | 3278.87 | 0.00 | 3279.54 | 2025.05.01 02:16:39 | 3279.56 | 0.00 | 0.00 | 0.00 | 0.69 |
| 254251534 | 2025.05.01 02:16:11 | buy | 0.01 | xauusd | 3278.23 | 0.00 | 3279.54 | 2025.05.01 02:16:39 | 3279.56 | 0.00 | 0.00 | 0.00 | 1.33 |
| 254251721 | 2025.05.01 02:17:11 | buy | 0.01 | xauusd | 3278.37 | 0.00 | 3276.93 | 2025.05.01 02:20:23 | 3276.98 | 0.00 | 0.00 | 0.00 | -1.39 |
| 254251736 | 2025.05.01 02:17:21 | buy | 0.01 | xauusd | 3277.91 | 0.00 | 3276.93 | 2025.05.01 02:20:23 | 3276.98 | 0.00 | 0.00 | 0.00 | -0.93 |
| 254251774 | 2025.05.01 02:17:32 | buy | 0.01 | xauusd | 3277.57 | 0.00 | 3276.93 | 2025.05.01 02:20:23 | 3276.98 | 0.00 | 0.00 | 0.00 | -0.59 |
| 254251792 | 2025.05.01 02:17:46 | buy | 0.02 | xauusd | 3277.17 | 0.00 | 3276.93 | 2025.05.01 02:20:23 | 3276.98 | 0.00 | 0.00 | 0.00 | -0.38 |
| 254251812 | 2025.05.01 02:17:53 | buy | 0.02 | xauusd | 3276.61 | 0.00 | 3276.93 | 2025.05.01 02:20:23 | 3276.98 | 0.00 | 0.00 | 0.00 | 0.74 |
| 254251842 | 2025.05.01 02:17:58 | buy | 0.02 | xauusd | 3276.90 | 0.00 | 3276.93 | 2025.05.01 02:20:23 | 3276.98 | 0.00 | 0.00 | 0.00 | 0.16 |
| 254251958 | 2025.05.01 02:18:31 | buy | 0.03 | xauusd | 3276.22 | 0.00 | 3276.93 | 2025.05.01 02:20:23 | 3276.98 | 0.00 | 0.00 | 0.00 | 2.28 |
| 254251994 | 2025.05.01 02:18:40 | buy | 0.04 | xauusd | 3275.60 | 0.00 | 3276.93 | 2025.05.01 02:20:23 | 3276.98 | 0.00 | 0.00 | 0.00 | 5.52 |
| 254252033 | 2025.05.01 02:18:42 | buy | 0.04 | xauusd | 3274.92 | 0.00 | 3276.93 | 2025.05.01 02:20:23 | 3276.98 | 0.00 | 0.00 | 0.00 | 8.24 |
| 254252257 | 2025.05.01 02:19:24 | buy | 0.05 | xauusd | 3274.53 | 0.00 | 3276.93 | 2025.05.01 02:20:23 | 3276.98 | 0.00 | 0.00 | 0.00 | 12.25 |
| 254253519 | 2025.05.01 02:26:10 | buy | 0.01 | xauusd | 3278.99 | 0.00 | 3276.54 | 2025.05.01 02:35:04 | 3276.63 | 0.00 | 0.00 | 0.00 | -2.36 |
| 254253529 | 2025.05.01 02:26:10 | buy | 0.01 | xauusd | 3277.42 | 0.00 | 3276.54 | 2025.05.01 02:35:04 | 3276.63 | 0.00 | 0.00 | 0.00 | -0.79 |
| 254253555 | 2025.05.01 02:26:12 | buy | 0.01 | xauusd | 3277.06 | 0.00 | 3276.54 | 2025.05.01 02:35:04 | 3276.63 | 0.00 | 0.00 | 0.00 | -0.43 |
| 254254053 | 2025.05.01 02:30:46 | buy | 0.02 | xauusd | 3276.46 | 0.00 | 3276.54 | 2025.05.01 02:35:04 | 3276.63 | 0.00 | 0.00 | 0.00 | 0.34 |
| 254254291 | 2025.05.01 02:32:16 | buy | 0.02 | xauusd | 3276.10 | 0.00 | 3276.54 | 2025.05.01 02:35:04 | 3276.63 | 0.00 | 0.00 | 0.00 | 1.06 |
| 254254321 | 2025.05.01 02:32:27 | buy | 0.02 | xauusd | 3275.66 | 0.00 | 3276.54 | 2025.05.01 02:35:04 | 3276.63 | 0.00 | 0.00 | 0.00 | 1.94 |
| 254254369 | 2025.05.01 02:32:41 | buy | 0.03 | xauusd | 3275.10 | 0.00 | 3276.54 | 2025.05.01 02:35:04 | 3276.63 | 0.00 | 0.00 | 0.00 | 4.59 |
| 254254397 | 2025.05.01 02:32:43 | buy | 0.04 | xauusd | 3274.70 | 0.00 | 3276.54 | 2025.05.01 02:35:04 | 3276.63 | 0.00 | 0.00 | 0.00 | 7.72 |
| 254254577 | 2025.05.01 02:33:57 | buy | 0.04 | xauusd | 3274.30 | 0.00 | 3276.54 | 2025.05.01 02:35:04 | 3276.63 | 0.00 | 0.00 | 0.00 | 9.32 |
| 254254962 | 2025.05.01 02:36:46 | buy | 0.01 | xauusd | 3275.12 | 0.00 | 3276.12 | 2025.05.01 02:37:12 | 3276.17 | 0.00 | 0.00 | 0.00 | 1.05 |
| 254255181 | 2025.05.01 02:38:46 | buy | 0.01 | xauusd | 3274.82 | 0.00 | 3272.63 | 2025.05.01 02:43:19 | 3272.63 | 0.00 | 0.00 | 0.00 | -2.19 |
| 254255444 | 2025.05.01 02:41:11 | buy | 0.01 | xauusd | 3274.01 | 0.00 | 3272.63 | 2025.05.01 02:43:19 | 3272.63 | 0.00 | 0.00 | 0.00 | -1.38 |
| 254255501 | 2025.05.01 02:41:12 | buy | 0.01 | xauusd | 3273.41 | 0.00 | 3272.63 | 2025.05.01 02:43:19 | 3272.63 | 0.00 | 0.00 | 0.00 | -0.78 |
| 254255527 | 2025.05.01 02:41:14 | buy | 0.02 | xauusd | 3272.86 | 0.00 | 3272.63 | 2025.05.01 02:43:19 | 3272.63 | 0.00 | 0.00 | 0.00 | -0.46 |
| 254255650 | 2025.05.01 02:41:59 | buy | 0.02 | xauusd | 3272.50 | 0.00 | 3272.63 | 2025.05.01 02:43:19 | 3272.63 | 0.00 | 0.00 | 0.00 | 0.26 |
| 254255913 | 2025.05.01 02:42:49 | buy | 0.02 | xauusd | 3272.08 | 0.00 | 3272.63 | 2025.05.01 02:43:19 | 3272.63 | 0.00 | 0.00 | 0.00 | 1.10 |
| 254255971 | 2025.05.01 02:42:54 | buy | 0.03 | xauusd | 3271.62 | 0.00 | 3272.63 | 2025.05.01 02:43:19 | 3272.63 | 0.00 | 0.00 | 0.00 | 3.03 |
| 254256004 | 2025.05.01 02:42:55 | buy | 0.04 | xauusd | 3271.21 | 0.00 | 3272.63 | 2025.05.01 02:43:19 | 3272.63 | 0.00 | 0.00 | 0.00 | 5.68 |
| 254256024 | 2025.05.01 02:42:56 | buy | 0.04 | xauusd | 3270.91 | 0.00 | 3272.63 | 2025.05.01 02:43:19 | 3272.63 | 0.00 | 0.00 | 0.00 | 6.88 |
| 254256042 | 2025.05.01 02:42:58 | buy | 0.05 | xauusd | 3270.15 | 0.00 | 3272.63 | 2025.05.01 02:43:19 | 3272.63 | 0.00 | 0.00 | 0.00 | 12.40 |
| 254257228 | 2025.05.01 02:51:35 | buy | 0.01 | xauusd | 3275.20 | 0.00 | 3274.97 | 2025.05.01 02:53:27 | 3274.97 | 0.00 | 0.00 | 0.00 | -0.23 |
| 254257262 | 2025.05.01 02:51:49 | buy | 0.01 | xauusd | 3274.41 | 0.00 | 3274.97 | 2025.05.01 02:53:27 | 3274.97 | 0.00 | 0.00 | 0.00 | 0.56 |
| 254257341 | 2025.05.01 02:52:04 | buy | 0.01 | xauusd | 3273.69 | 0.00 | 3274.97 | 2025.05.01 02:53:27 | 3274.97 | 0.00 | 0.00 | 0.00 | 1.28 |
| 254257382 | 2025.05.01 02:52:07 | buy | 0.02 | xauusd | 3273.30 | 0.00 | 3274.97 | 2025.05.01 02:53:27 | 3274.97 | 0.00 | 0.00 | 0.00 | 3.34 |
| 254257614 | 2025.05.01 02:54:15 | buy | 0.01 | xauusd | 3273.94 | 0.00 | 3273.87 | 2025.05.01 02:58:02 | 3273.92 | 0.00 | 0.00 | 0.00 | -0.02 |
| 254257780 | 2025.05.01 02:56:06 | buy | 0.01 | xauusd | 3273.45 | 0.00 | 3273.87 | 2025.05.01 02:58:02 | 3273.92 | 0.00 | 0.00 | 0.00 | 0.47 |
| 254257816 | 2025.05.01 02:56:22 | buy | 0.01 | xauusd | 3273.07 | 0.00 | 3273.87 | 2025.05.01 02:58:02 | 3273.92 | 0.00 | 0.00 | 0.00 | 0.85 |
| 254257840 | 2025.05.01 02:56:34 | buy | 0.02 | xauusd | 3272.68 | 0.00 | 3273.87 | 2025.05.01 02:58:02 | 3273.92 | 0.00 | 0.00 | 0.00 | 2.48 |
| 254257988 | 2025.05.01 02:57:43 | buy | 0.02 | xauusd | 3272.18 | 0.00 | 3273.87 | 2025.05.01 02:58:02 | 3273.92 | 0.00 | 0.00 | 0.00 | 3.48 |
| 254258203 | 2025.05.01 02:58:17 | buy | 0.01 | xauusd | 3272.42 | 0.00 | 3272.93 | 2025.05.01 03:01:26 | 3272.93 | 0.00 | 0.00 | 0.00 | 0.51 |
| 254258612 | 2025.05.01 03:00:03 | buy | 0.01 | xauusd | 3271.46 | 0.00 | 3272.93 | 2025.05.01 03:01:26 | 3272.93 | 0.00 | 0.00 | 0.00 | 1.47 |
| 254259265 | 2025.05.01 03:04:00 | buy | 0.01 | xauusd | 3272.56 | 0.00 | 3273.56 | 2025.05.01 03:04:10 | 3273.57 | 0.00 | 0.00 | 0.00 | 1.01 |
| 254259628 | 2025.05.01 03:05:56 | buy | 0.01 | xauusd | 3272.57 | 0.00 | 3271.99 | 2025.05.01 03:07:04 | 3272.00 | 0.00 | 0.00 | 0.00 | -0.57 |
| 254259713 | 2025.05.01 03:06:16 | buy | 0.01 | xauusd | 3272.02 | 0.00 | 3271.99 | 2025.05.01 03:07:04 | 3272.00 | 0.00 | 0.00 | 0.00 | -0.02 |
| 254259748 | 2025.05.01 03:06:19 | buy | 0.01 | xauusd | 3271.46 | 0.00 | 3271.99 | 2025.05.01 03:07:04 | 3272.00 | 0.00 | 0.00 | 0.00 | 0.54 |
| 254259779 | 2025.05.01 03:06:21 | buy | 0.02 | xauusd | 3271.13 | 0.00 | 3271.99 | 2025.05.01 03:07:04 | 3272.00 | 0.00 | 0.00 | 0.00 | 1.74 |
| 254259785 | 2025.05.01 03:06:22 | buy | 0.02 | xauusd | 3270.63 | 0.00 | 3271.99 | 2025.05.01 03:07:04 | 3272.00 | 0.00 | 0.00 | 0.00 | 2.74 |
| 254259831 | 2025.05.01 03:06:30 | buy | 0.02 | xauusd | 3269.75 | 0.00 | 3271.99 | 2025.05.01 03:07:04 | 3272.00 | 0.00 | 0.00 | 0.00 | 4.50 |
| 254260757 | 2025.05.01 03:12:50 | buy | 0.01 | xauusd | 3274.52 | 0.00 | 3275.16 | 2025.05.01 03:14:02 | 3275.19 | 0.00 | 0.00 | 0.00 | 0.67 |
| 254260776 | 2025.05.01 03:13:21 | buy | 0.01 | xauusd | 3274.07 | 0.00 | 3275.16 | 2025.05.01 03:14:02 | 3275.19 | 0.00 | 0.00 | 0.00 | 1.12 |
| 254260792 | 2025.05.01 03:13:32 | buy | 0.01 | xauusd | 3273.92 | 0.00 | 3275.16 | 2025.05.01 03:14:02 | 3275.19 | 0.00 | 0.00 | 0.00 | 1.27 |
| 254261262 | 2025.05.01 03:16:52 | buy | 0.01 | xauusd | 3274.66 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -66.81 |
| 254261268 | 2025.05.01 03:16:54 | buy | 0.01 | xauusd | 3274.24 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -66.39 |
| 254261370 | 2025.05.01 03:17:27 | buy | 0.01 | xauusd | 3273.68 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -65.83 |
| 254261412 | 2025.05.01 03:17:35 | buy | 0.02 | xauusd | 3273.32 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -130.94 |
| 254261431 | 2025.05.01 03:17:40 | buy | 0.02 | xauusd | 3272.97 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -130.24 |
| 254261453 | 2025.05.01 03:17:46 | buy | 0.02 | xauusd | 3272.57 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -129.44 |
| 254261485 | 2025.05.01 03:17:49 | buy | 0.03 | xauusd | 3272.02 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -192.51 |
| 254261526 | 2025.05.01 03:17:51 | buy | 0.04 | xauusd | 3271.37 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -254.08 |
| 254261708 | 2025.05.01 03:18:07 | buy | 0.04 | xauusd | 3270.99 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -252.56 |
| 254261715 | 2025.05.01 03:18:11 | buy | 0.05 | xauusd | 3270.62 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -313.85 |
| 254261829 | 2025.05.01 03:19:19 | buy | 0.06 | xauusd | 3270.04 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -373.14 |
| 254261895 | 2025.05.01 03:19:44 | buy | 0.07 | xauusd | 3269.72 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -433.09 |
| 254261909 | 2025.05.01 03:19:46 | buy | 0.09 | xauusd | 3269.20 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -552.15 |
| 254261988 | 2025.05.01 03:19:48 | buy | 0.11 | xauusd | 3268.79 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -670.34 |
| 254262011 | 2025.05.01 03:19:50 | buy | 0.13 | xauusd | 3268.99 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -794.82 |
| 254262044 | 2025.05.01 03:19:52 | buy | 0.15 | xauusd | 3268.08 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -903.45 |
| 254262246 | 2025.05.01 03:20:02 | buy | 0.16 | xauusd | 3263.88 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -896.48 |
| 254262573 | 2025.05.01 03:20:38 | buy | 0.16 | xauusd | 3263.67 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -893.12 |
| 254262616 | 2025.05.01 03:20:40 | buy | 0.16 | xauusd | 3262.98 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -882.08 |
| 254263245 | 2025.05.01 03:24:30 | buy | 0.16 | xauusd | 3258.27 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -806.72 |
| 254263431 | 2025.05.01 03:24:33 | buy | 0.16 | xauusd | 3255.19 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -757.44 |
| 254264481 | 2025.05.01 03:28:13 | buy | 0.16 | xauusd | 3254.96 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -753.76 |
| 254265245 | 2025.05.01 03:30:24 | buy | 0.16 | xauusd | 3254.20 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -741.60 |
| 254265308 | 2025.05.01 03:30:28 | buy | 0.16 | xauusd | 3253.48 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -730.08 |
| 254265326 | 2025.05.01 03:30:31 | buy | 0.16 | xauusd | 3252.28 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -710.88 |
| 254265430 | 2025.05.01 03:30:39 | buy | 0.16 | xauusd | 3251.88 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -704.48 |
| 254265444 | 2025.05.01 03:30:52 | buy | 0.16 | xauusd | 3251.17 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -693.12 |
| 254265982 | 2025.05.01 03:33:00 | buy | 0.16 | xauusd | 3250.78 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -686.88 |
| 254266067 | 2025.05.01 03:33:10 | buy | 0.16 | xauusd | 3250.33 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -679.68 |
| 254266322 | 2025.05.01 03:34:39 | buy | 0.16 | xauusd | 3249.96 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -673.76 |
| 254266379 | 2025.05.01 03:34:55 | buy | 0.16 | xauusd | 3249.57 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -667.52 |
| 254266447 | 2025.05.01 03:35:00 | buy | 0.16 | xauusd | 3248.40 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -648.80 |
| 254266680 | 2025.05.01 03:35:06 | buy | 0.16 | xauusd | 3248.01 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -642.56 |
| 254266790 | 2025.05.01 03:35:44 | buy | 0.16 | xauusd | 3247.44 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -633.44 |
| 254266919 | 2025.05.01 03:36:07 | buy | 0.16 | xauusd | 3246.87 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -624.32 |
| 254266966 | 2025.05.01 03:36:23 | buy | 0.16 | xauusd | 3246.49 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -618.24 |
| 254266988 | 2025.05.01 03:36:28 | buy | 0.16 | xauusd | 3245.90 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -608.80 |
| 254269397 | 2025.05.01 03:47:18 | buy | 0.16 | xauusd | 3245.33 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -599.68 |
| 254269511 | 2025.05.01 03:47:23 | buy | 0.16 | xauusd | 3244.91 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -592.96 |
| 254270693 | 2025.05.01 03:54:02 | buy | 0.16 | xauusd | 3244.43 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -585.28 |
| 254270744 | 2025.05.01 03:54:13 | buy | 0.16 | xauusd | 3244.08 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -579.68 |
| 254270877 | 2025.05.01 03:54:19 | buy | 0.16 | xauusd | 3243.41 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -568.96 |
| 254270901 | 2025.05.01 03:54:25 | buy | 0.16 | xauusd | 3242.67 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -557.12 |
| 254271576 | 2025.05.01 03:56:23 | buy | 0.16 | xauusd | 3242.39 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -552.64 |
| 254274026 | 2025.05.01 04:06:06 | buy | 0.16 | xauusd | 3241.05 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -531.20 |
| 254274300 | 2025.05.01 04:06:56 | buy | 0.16 | xauusd | 3238.77 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -494.72 |
| 254284979 | 2025.05.01 04:50:52 | buy | 0.16 | xauusd | 3236.49 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -458.24 |
| 254303495 | 2025.05.01 06:13:31 | buy | 0.16 | xauusd | 3233.83 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -415.68 |
| 254303787 | 2025.05.01 06:13:45 | buy | 0.16 | xauusd | 3231.76 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -382.56 |
| 254317230 | 2025.05.01 06:51:47 | buy | 0.16 | xauusd | 3229.69 | 0.00 | 3251.77 | 2025.05.01 14:49:28 | 3207.85 | 0.00 | 0.00 | 0.00 | -349.44 |
| 254335881 | 2025.05.01 08:06:13 | balance | IB rebate (tvqq) #4511 | 222.40 | |||||||||
| 254483893 | 2025.05.01 13:31:19 | balance | Rebate | 23.65 | |||||||||
| 0.00 | 0.00 | 0.00 | -26 949.34 | ||||||||||
| Closed P/L: | -26 949.34 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 246.05 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -26 949.34 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 249.41 | Equity: | 249.41 | Free Margin: | 249.41 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 114.74 | Gross Loss: | 27 064.08 | Total Net Profit: | -26 949.34 | ||||||||
| Profit Factor: | 0.00 | Expected Payoff: | -259.13 | ||||||||||
| Absolute Drawdown: | 26 949.34 | Maximal Drawdown: | 27 051.56 (99.99%) | Relative Drawdown: | 99.99% (27 051.56) | ||||||||
| Total Trades: | 104 | Short Positions (won %): | 0 (0.00%) | Long Positions (won %): | 104 (37.50%) | ||||||||
| Profit Trades (% of total): | 39 (37.50%) | Loss trades (% of total): | 65 (62.50%) | ||||||||||
| Largest | profit trade: | 12.40 | loss trade: | -903.45 | |||||||||
| Average | profit trade: | 2.94 | loss trade: | -416.37 | |||||||||
| Maximum | consecutive wins ($): | 7 (26.02) | consecutive losses ($): | 50 (-27 051.56) | |||||||||
| Maximal | consecutive profit (count): | 29.35 (6) | consecutive loss (count): | -27 051.56 (50) | |||||||||
| Average | consecutive wins: | 6 | consecutive losses: | 9 | |||||||||

Comments
Post a Comment