max floating 193usd. modal 500usd
6 hari 90usd sehari 15, sebulan 330
| FriMay 2 | 2:00am | | USD | | Natural Gas Storage | | 107B | 111B | 88B | |
6:45am | | NZD | | Building Consents m/m | | 9.6% | | 0.8% | |
7:30am | | JPY | | Unemployment Rate | | 2.5% | 2.4% | 2.4% | |
7:50am | | JPY | | Monetary Base y/y | | -4.8% | -2.0% | -3.1% | |
All Day | | CNY | | Bank Holiday | | | | | |
9:30am | | AUD | | Retail Sales m/m | | 0.3% | 0.4% | 0.2% | |
| | AUD | | PPI q/q | | 0.9% | 0.8% | 0.8% | |
2:45pm | | EUR | | French Gov Budget Balance | | -47.0B | | -40.3B | |
3:15pm | | EUR | | Spanish Manufacturing PMI | | 48.1 | 50.0 | 49.5 | |
3:30pm | | CHF | | Manufacturing PMI | | 45.8 | 48.7 | 48.9 | |
3:45pm | | EUR | | Italian Manufacturing PMI | | 49.3 | 47.1 | 46.6 | |
3:50pm | | EUR | | French Final Manufacturing PMI | | 48.7 | 48.2 | 48.2 | |
3:55pm | | EUR | | German Final Manufacturing PMI | | 48.4 | 48.0 | 48.0 | |
4:00pm | | EUR | | Final Manufacturing PMI | | 49.0 | 48.7 | 48.7 | |
| | EUR | | Italian Monthly Unemployment Rate | | 6.0% | 6.0% | 5.9% | |
5:00pm | | EUR | | Core CPI Flash Estimate y/y | | 2.7% | 2.5% | 2.4% | |
| | EUR | | CPI Flash Estimate y/y | | 2.2% | 2.1% | 2.2% | |
| | EUR | | ECB Economic Bulletin | | | | | |
| | EUR | | Unemployment Rate | | 6.2% | 6.1% | 6.2% | |
8:30pm | | USD | | Average Hourly Earnings m/m | | 0.2% | 0.3% | 0.3% | |
| | USD | | Non-Farm Employment Change | | 177K | 138K | 185K | |
| | USD | | Unemployment Rate | | 4.2% | 4.2% | 4.2% | |
10:00pm | | USD | | Factory Orders m/m | | 4.3% | 4.4% | 0.5% | |
Comments
Post a Comment